NEMAG
ネマッグ クイックリリースリンクカタログ
形式 | 使用荷重[kg] | 破断荷重[kg] | 寸法 | 計算質量[kg] | |||||
---|---|---|---|---|---|---|---|---|---|
A [mm] |
B [mm] |
C [mm] |
D [mm] |
E [mm] |
F [mm] |
||||
4 | 3,000 | 25,000 | 76 | 76 | 24.5 | 19 | 30 | 21 | 0.9 |
5 | 4,500 | 33,000 | 84 | 84 | 27 | 21 | 32.5 | 23 | 1.2 |
6 | 5,000 | 37,500 | 92 | 92 | 29.5 | 23 | 35 | 25 | 1.5 |
7 | 7,000 | 49,000 | 100 | 100 | 32 | 25 | 38 | 28 | 2.0 |
8 | 8,000 | 54,000 | 108 | 108 | 34.5 | 27 | 40.5 | 31 | 2.5 |
9 | 9,500 | 60,000 | 116 | 116 | 37 | 29 | 43.5 | 34 | 3.1 |
10 | 12,000 | 75,000 | 128 | 128 | 40.5 | 32 | 48 | 37 | 4.4 |
11 | 15,000 | 95,000 | 140 | 140 | 44 | 35 | 53 | 40 | 5.7 |
12 | 17,000 | 110,000 | 152 | 152 | 47.5 | 38 | 57 | 43 | 7.2 |
13 | 21,000 | 135,000 | 164 | 164 | 51 | 41 | 61.5 | 46 | 8.7 |
14 | 26,000 | 160,000 | 176 | 173 | 54 | 44 | 66 | 50 | 11 |
15 | 30,000 | 175,000 | 188 | 188 | 58 | 47 | 70.5 | 52 | 13.5 |
17 | 42,500 | 260,000 | 222 | 222 | 68 | 56 | 84 | 62 | 23 |
※上記数値は予告無く変更することがあります。
ネマッグ ロープピアソケットカタログ
形式 | 適応ロープ径[mm] | 使用荷重[kg] | 破断荷重[kg] | 寸法 | 計算質量[kg] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A [mm] |
B [mm] |
C [mm] |
D [mm] |
E [mm] |
F [mm] |
G [mm] |
H [mm] |
I [mm] |
|||||
1 | 10~11 | 1,500 | 10,000 | 81 | 48 | 22 | 195 | 12 | 11.5 | 20 | 24 | 12 | 0.4 |
2 | 12~13 | 2,000 | 14,000 | 95 | 56 | 25 | 195 | 15.5 | 13.5 | 22 | 25 | 14 | 0.5 |
3 | 14~15 | 2,500 | 17,500 | 109 | 64 | 28 | 220 | 17.5 | 15.5 | 24 | 29 | 16 | 0.6 |
4 | 16~17 | 3,000 | 22,500 | 123 | 70 | 31 | 220 | 19.5 | 17.5 | 26 | 31 | 18 | 0.9 |
5 | 18~19 | 4,500 | 27,500 | 135 | 84 | 33 | 245 | 21 | 19 | 30 | 42 | 20 | 1.3 |
6 | 20~21 | 5,000 | 35,000 | 152 | 84 | 36 | 310 | 23 | 21 | 33 | 38 | 23 | 1.7 |
7 | 22~24 | 7,000 | 42,500 | 166 | 100 | 40 | 310 | 26 | 23 | 37 | 48 | 26 | 2.3 |
8 | 25~27 | 8,000 | 52,500 | 186 | 100 | 43 | 350 | 28 | 25 | 39 | 44 | 29 | 3.2 |
9 | 28~30 | 11,000 | 70,000 | 202 | 120 | 45 | 350 | 31 | 27 | 40 | 58 | 32 | 4.1 |
10 | 31~33 | 13,000 | 85,000 | 222 | 120 | 52 | 445 | 32 | 28.5 | 45 | 56 | 37 | 5.2 |
11 | 34~36 | 15,000 | 95,000 | 239 | 142 | 55 | 445 | 36 | 31.5 | 50 | 70 | 40 | 6.4 |
12 | 37~39 | 17,000 | 110,000 | 264 | 142 | 60 | 495 | 39 | 34.5 | 51 | 64 | 41 | 7.9 |
13 | 40~42 | 21,000 | 125,000 | 285 | 166 | 63 | 555 | 43 | 36.5 | 59 | 80 | 44 | 9.5 |
14 | 43~45 | 26,000 | 155,000 | 312 | 166 | 68 | 595 | 47 | 40 | 62 | 72 | 48 | 11.2 |
15 | 46~48 | 30,000 | 180,000 | 337 | 170 | 75 | 595 | 51 | 44 | 66 | 68 | 53 | 13 |
17 | 52~56 | 42,500 | 240,000 | 400 | 220 | 84 | 880 | 60 | 54 | 75 | 90 | 59 | 23 |
※上記数値は予告無く変更することがあります。